Pricing
Simple, Affordable Fixed Pricing, No Hidden Fee
Find a plan that’s right for you.
Whether you’re just starting out or ready to take your marketing to the next level, we’ve got pricing plans that fit any budget.
Blackberry
Blackberry
Blackberry
$89 / month$99 / month$89 / month
Blue Berry
Blue Berry
Blue Berry
$179 / month$199 / month$179 / month
Strawberry
Strawberry
Strawberry
$399 / month$499 / month$399 / month
Compare Plans |
Black Berry |
Blueberry |
Strawberry |
---|---|---|---|
Tracking requests per month | 1,000,000 / Month | 5,000,000 / Month | 20,000,000 / Month |
Additional requests [cent per 1000 requests] | 10c / per 1000 requests | 4c / per 1000 requests | 2c / per 1000 requests |
Full-featured affiliate software | ✔︎ | ✔︎ | ✔︎ |
Flash cookie tracking | ✔︎ | ✔︎ | ✔︎ |
Number of Affiliates | UNLIMITED | UNLIMITED | UNLIMITED |
Campaigns/Banners/Transactions | ✔︎ | ✔︎ | ✔︎ |
Extendable with plugins | ✔︎ | ✔︎ | ✔︎ |
Reports | ✔︎ | ✔︎ | ✔︎ |
Support (Lifetime) | mail, chat, forum, knowledge base | mail, chat, forum, knowledge base | mail, chat, forum, knowledge base |
per Click, per Sale commissions | ✔︎ | ✔︎ | ✔︎ |
High Performance Impression Tracker | ✔︎ | ✔︎ | ✔︎ |
Multiple Currencies | ✔︎ | ✔︎ | ✔︎ |
Lightbox Banner | ✔︎ | ✔︎ | ✔︎ |
CPM commissions | ✔︎ | ✔︎ | ✔︎ |
Action Commissions | ✔︎ | ✔︎ | ✔︎ |
Private campaigns | ✔︎ | ✔︎ | ✔︎ |
Commission groups | ✔︎ | ✔︎ | ✔︎ |
Page Peel Banner | ✔︎ | ✔︎ | ✔︎ |
Banner Rotator | ✔︎ | ✔︎ | ✔︎ |
Auto-Registering Affiliates | ✔︎ | ✔︎ | ✔︎ |
Full Integration | ✔︎ | ✔︎ | ✔︎ |
Coupons (Offline Marketing) | ✔︎ | ✔︎ | ✔︎ |
ReCaptcha | ✔︎ | ✔︎ | ✔︎ |
Banner Categories | ✔︎ | ✔︎ | ✔︎ |
Campaign Categories | ✔︎ | ✔︎ | ✔︎ |
GeoIP | ✔︎ | ✔︎ | ✔︎ |
Payout fields encryption | ✔︎ | ✔︎ | ✔︎ |
Custom domain parking | ✔︎ | ✔︎ | ✔︎ |
EU/US Data Center | ✔︎ | ✔︎ | ✔︎ |
Affiliate Sale Tracking Codes | – | ✔︎ | ✔︎ |
Recurring commissions | – | ✔︎ | ✔︎ |
Performance rewards | – | ✔︎ | ✔︎ |
Multiple Administrators | – | ✔︎ | ✔︎ |
Forced Matrix | – | ✔︎ | ✔︎ |
Site Replication | – | ✔︎ | ✔︎ |
Split Commissions | – | ✔︎ | ✔︎ |
Rebrand PDF | – | ✔︎ | ✔︎ |
Automatic Affiliate Removal | – | ✔︎ | ✔︎ |
Campaign Scheduler | – | ✔︎ | ✔︎ |
Compressed commission placement model | – | ✔︎ | ✔︎ |
Lifetime Referrals Manager | – | ✔︎ | ✔︎ |
Zip Banner | – | ✔︎ | ✔︎ |
Multiple Merchants | – | – | ✔︎ |
Merchant Signup Page | – | – | ✔︎ |
Network Account Prepaid | – | – | ✔︎ |
Audit log | +$17/month | +$17/month | ✔︎ |
Smartlinks | +$19/month | +$19/month | ✔︎ |
Branding Free option | – | +$27/month | ✔︎ |
Email templates customization | – | +$199 one time fee | ✔︎ |
Customer Service
We have a dedicated support staff available for phone calls, email or live chat 24 hours a day during business days. We respond ASAP and usually solve support requests within the same day.
